An eBay merchant has been spotted selling an unreleased Intel 14th Gen Meteor Lake Laptop CPU which features a total of 16 cores.
Unreleased 14th Gen Meteor Lake Laptop CPU Listing Raises Questions on Intel's Embargo Policies
The processor was made available for purchase via the "OneClickWarehouse" eBay store. It is based in Ogden, Utah, and although selling what seems to be pre-release semiconductor technology, it has a 99.6% total good feedback rating, giving the impression that it is a pretty legitimate company. The product on sale is called "Meteor Lake P 6C+8A+GT2 X7 4CAB4V B A Mobility CPU 14th Gen".
The information from eBay suggests 6 performance cores based on the Redwood Cove architecture and 8 efficiency cores based on the Crestmont core architecture This is consistent with previously leaked information and also the VPU demo unit that we were shown at Computex 2023. The chip features a total of 22 threads (12 from P-Cores, 10 From E-Cores since there are two more E-Cores within the SoC tile).
The Intel 14th Gen Meteor Lake CPU has been listed for a price of $999.99 US which is absurd and you don't even know if the chip works but I guess if someone wanted to extrapolate some pictures of the tiled design, it might be worth paying this much price since the actual launch of the chip still remains a few months away from now. Of the three Meteor Lake CPU samples we have seen at the Computex 2023 show floor, all of them were very early engineering units so final retail samples are yet to start circulation.
This listing demonstrates Intel's negligence in enforcing embargoes on future products. Even if this sparks some customer interest, the company's image suffers as a result. The good thing is that the listing has been removed. Once again, the Intel Meteor Lake CPUs are expected to ship in the 2nd Half of 2023 so expect more information in the coming months.
Intel Mobility CPU Lineup:
CPU Family | Arrow Lake | Meteor Lake | Raptor Lake | Alder Lake |
---|---|---|---|---|
Process Node (CPU Tile) | Intel 20A '5nm EUV" | Intel 4 '7nm EUV' | Intel 7 '10nm ESF' | Intel 7 '10nm ESF' |
Process Node (GPU Tile) | TSMC 3nm | TSMC 5nm | Intel 7 '10nm ESF' | Intel 7 '10nm ESF' |
CPU Architecture | Hybrid (Four-Core) | Hybrid (Triple-Core) | Hybrid (Dual-Core) | Hybrid (Dual-Core) |
P-Core Architecture | Lion Cove | Redwood Cove | Raptor Cove | Golden Cove |
E-Core Architecture | Skymont | Crestmont | Gracemont | Gracemont |
Top Configuration | TBD | 6+8 (H-Series) | 6+8 (H-Series) 8+16 (HX-Series) | 6+8 (H-Series) 8+8 (HX-Series) |
Max Cores / Threads | TBD | 14/20 | 14/20 | 14/20 |
Planned Lineup | H/P/U Series | H/P/U Series | H/P/U Series | H/P/U Series |
GPU Architecture | Xe2 Battlemage 'Xe-LPG' or Xe3 Celestial "Xe-LPG" | Xe-LPG 'Xe-MTL' | Iris Xe (Gen 12) | Iris Xe (Gen 12) |
GPU Execution Units | 192 EUs (1024 Cores)? | 128 EUs (1024 Cores) | 96 EUs (768 Cores) | 96 EUs (768 Cores) |
Memory Support | TBD | DDR5-5600 LPDDR5-7400 LPDDR5X - 7400+ | DDR5-5200 LPDDR5-5200 LPDDR5-6400 | DDR5-4800 LPDDR5-5200 LPDDR5X-4267 |
Memory Capacity (Max) | TBD | 96 GB | 64 GB | 64 GB |
Thunderbolt 4 Ports | TBD | 4 | 4 | 4 |
WiFi Capability | TBD | WiFi 6E | WiFi 6E | WiFi 6E |
TDP | TBD | 15-45W | 15-55W | 15-55W |
Launch | 2H 2024? | 2H 2023 | 1H 2023 | 1H 2022 |
WccftechContinue reading/original-link]