NVIDIA seems to have settled on a final launch date for its 16 GB iteration of the GeForce RTX 4060 Ti GPU which launches this month.
NVIDIA GeForce RTX 4060 Ti 16 GB Launches on 18th July, $100 US Higher Price For 8 GB Extra VRAM
NVIDIA previously confirmed that it would launch the 16 GB GeForce RTX 4060 Ti graphics card in July and MEGAsizeGPU has revealed the actual launch date which is going to take place on 18th of July. So almost two weeks from now, we will see the card hit retail shelves but before the card even launches, we have to ask if it will be worth it.
4060Ti 16G pic.twitter.com/LO5o6ihgB5
— MEGAsizeGPU (@Zed__Wang) July 6, 2023
You see, the NVIDIA GeForce RTX 4060 Ti didn't actually launch to favorable reviews or sales, and while it was priced similarly to its predecessor, the graphics card didn't deliver a huge leap in performance with the 8 GB variant. In our review, we mostly saw a 5-15% gain in performance with only DLSS 3 showcasing a big performance improvement. I doubt upgrading the VRAM to 16 GB while keeping the same 128-bit bus interface would make a huge difference.
In official NVIDIA benchmarks, the company itself showcased tiny single-digit gains for the GeForce RTX 4060 Ti 16 GB graphics card, and the card is meant for 1080p gaming. So if you plan on gaming at 1440p, you'll essentially have to utilize DLSS while the higher VRAM buffer would only offer small gains, mostly in the minimum frame rate.
Furthermore, NVIDIA is charging a hefty $100 US premium for the 16 GB variant by pricing it at $499 US. That's 25% higher than the RTX 4060 8 GB. This comes at a time when GDDR6 memory prices have fallen to their lowest prices. Intel also had its Arc A770 available in both 8 GB & 16 GB flavors but there was a $20 US price difference between the two ($329 / $349 US). Meanwhile, the Radeon RX 6800 16 GB cards are priced around $350-$400 US and offer tremendous value to this day.
A useful case for the 16 GB RTX 4060 Ti can be Stable Diffusion and AI performance. Since LLMs and DNNs requires a large frame buffer, this card can be seen as a valuable addition for those who are invested in such workloads. The RTX 4000 SFF Ada cost over $1000 US so getting the 4060 Ti at half the price with 16 GB VRAM can be great for such users as you are getting some insane AI capabilities thanks to the Ada architecture.
The NVIDIA GeForce RTX 4060 Ti will also not be available in any Founders Edition variant. You'll only find the card in custom variations at and above MSRP.
NVIDIA GeForce RTX 40 Series Official Specs:
Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
---|---|---|---|---|---|---|
GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Size | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
Transistors | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
CUDA Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 |
TMUs / ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
Tensor / RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
L2 Cache | 72 MB | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
FP32 Compute | 83 TFLOPs | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
RT TFLOPs | 191 TFLOPs | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
Tensor-TOPs | 1321 TOPs | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
Memory Capacity | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
Memory Bus | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Memory Speed | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
Bandwidth | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
TBP | 450W | 320W | 285W | 200W | 160-165W | 115W |
Price (MSRP / FE) | $1599 US / 1949 EU | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
Price (Current) | $1599 US / 1859 EU | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
Launch (Availability) | 12th October 2022 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / July 2023 | 29th June 2023 |
WccftechContinue reading/original-link]