AMD is reportedly working on a China-exclusive RDNA 3 GPU known as the Radeon RX 7900 GRE which will be based on the Navi 31 chip.
AMD Radeon RX 7900 GRE 16 GB GPU is Expected to Be a Regional Launch, Cut-Down Navi 31 GPU
ITHome (via Videocardz) reports that AMD is expected to launch the new Radeon RX 7900 GRE (Golden Rabbit Edition) in accordance with the Chinese festivities. This launch is similar to what we saw back in 2020 when AMD launched the RX 590 GME edition. Usually, such a GPU release is a stripped-down version of the original GPU. This is a similar case here, as it is reported that the RX 7900 GRE will be based on a cut-down version of the Navi 31 GPU.
The AMD Radeon RX 7900 GRE will feature a 16 GB VRAM capacity running along a 256-bit memory bus and a reduced CU (Compute Unit) count that's anywhere between 80-84 CUs. In contrast to the RX 7900 XT, which features 20 GB GDDR6 320-bit memory, we can place the upcoming RX 7900 GRE somewhere in between.
AMD has yet to officially announce the Radeon RX 7900 GRE variant, although it is essential to note that this is a regional release. Such launches are an effort to attract consumer interest, especially in Chinese markets This launch expresses solidarity with a particular event, ultimately leading to revenue generation for the company through GPU sales but that also means that it would end up being a limited edition and very rare card. We have seen this GPU appear with databases alongside early Zen 5 CPU samples.
The release date and pricing for the upcoming AMD Radeon RX 7900 GRE aren't certain yet, but it is expected to be lower than the 5699 yuan/ USD $790 mark. The pricing is close to the RX 7900 XT & that's also due to its limited placement. Since it is a China-focused card, we might see it in a full-red livery. We can expect further details to be unveiled in the upcoming days.
AMD Radeon RX 7000 RDNA 3 GPU Lineup "Rumored":
Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 7900 GRE | AMD Radeon RX 7800 XT | AMD Radeon RX 7700 XT | AMD Radeon RX 7600 XT | AMD Radeon RX 7600 |
---|---|---|---|---|---|---|---|
GPU | Navi 31 XTX | Navi 31 XT | Navi 31 LE? | Navi 31 ? | Navi 32 ? | Navi 32 ? | Navi 33 XL |
Process Node | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 6nm |
Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | TBD | TBD | 204mm2 |
Transistors | 58 Billion | 58 Billion | 58 Billion | 58 Billion | TBD | TBD | 13.3 Billion |
GPU WGPs | 48 | 42 | 40-42 | 30? | 24? | 20? | 16 |
Stream Processors | 6144 | 5376 | 5120-5376 | 3840? | 3072? | 2560? | 2048 |
TMUs/ROPs | 384 / 192 | 384 / 192 | TBD | TBD | TBD | TBD | 128 / 32 |
Game Clock | 2.3 GHz | 2.0 GHz | TBD | TBD | TBD | TBD | 2.2 GHz |
Boost Clock | 2.5 GHz | 2.4 GHz | TBD | TBD | TBD | TBD | 2.6 GHz |
FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 50 TFLOPs | TBD | TBD | TBD | 22 TFLOPs |
Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6? | 12 GB GDDR6? | 8 GB GDDR6? | 8 GB GDDR6 |
Infinity Cache | 96 MB | 80 MB | 48 MB | 60 MB? | 48 MB? | 40 MB? | 32 MB |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit |
Memory Clock | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 18 Gbps |
Bandwidth | 960 GB/s | 800 GB/s | 640 GB/s | 640 GB/s | 480 GB/s | 320 GB/s | 288 GB/s |
Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | TBD | TBD | TBD | TBD | 476.9 GB/s |
TBP | 355W | 315W | 275-300W | ~255W | ~225W | 175W | 165W |
PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 |
Price | $999 US | $899 US | $799 US | TBD | TBD | TBD | $269 US |
Launch | Dec, 2022 | Dec, 2022 | TBD | TBD | TBD | TBD | May, 2023 |
WccftechContinue reading/original-link]