Following the recent rumor of an upcoming Lenovo Legion Go PC handheld device, Windows Report published the first leaked images before the official announcement.
The pictures show a sort of hybrid between the two most popular handhelds: the Nintendo Switch and the Steam Deck. There is a trackpad like the Steam Deck (but only on the right side), and yet the controllers can be detached, just like Nintendo's JoyCons. One leaked image also shows a stand that could be used to play in 'tabletop mode', again like the Nintendo Switch.
According to Windows Report, the Lenovo Legion Go will run Windows 11 and be powered by the Phoenix AMD APU, likely the Ryzen 7 7840U just like the ASUS ROG Ally and the latest devices by AOKZOE, AYANEO, and GPD Win. The screen is supposed to be larger than nearly all of these devices (except the AOKZOE A1 PRO) at 8 inches. Windows Report speculates that it might be touch screen compatible, too.
Handheld Gaming Console Lineup:
Name | Ayaneo Air 1S | AOKZOE A1 Pro | AOKZOE A2 | ASUS ROG ALLY | AYANEO 2S | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|
CPU Name | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU Architecture | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 |
GPU Architecture | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
CPU Cores / Threads | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 6 / 12 |
CPU Clock Speeds | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz 4.9 GHz |
GPU Cores | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU 8 CU |
GPU Clock Speeds | 2700 MHz | 2700 MHz | 2700 MHz | 2800 MHz | 2800 MHz | 2700 MHz | 2700 MHz 2600 MHz |
Memory | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5-6400 | 16 GB LPDDR5x-7500 | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | 512 - 2 TB (M.2) | 512 - 2 TB (M.2) | TBD | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
Display Refresh Rate | 60 Hz | 60 Hz | TBD | 120 Hz | TBD | TBD | 60 Hz |
Display Size | 5.5-Inch | 8-Inch | 7-Inch | 7-Inch | 7-Inch | 10.1-Inch | 6-Inch |
Display Resolution | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1200 |
Screen Type | Amoled | Full IPS | Laminated IPS | TBD | Full IPS | Full IPS | Full IPS |
WiFi Option | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Size | 38Wh | 65Wh 100W GaN Fast Charger | 48Wh 65W GaN Fast Charger | 40Wh | 50.25Wh | 67Wh | 45.62Wh |
Weight | 405g | 729g | 600g | 608g | TBD | 1005g | 598g |
Form Factor | 224x89.5x21.6mm | 28.5 x 12.5 x 2.1mm | TBD | 28.0 x 11.3 x 3.9mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Release Date | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
Price | $799 (16 GB + 512 GB) | $799 US (32 GB +512 GB) | TBD | $699 (Z1 Extreme) $599 (Z1 Standard) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
Interestingly, the device appears to include not only the shoulder buttons and side triggers but also back triggers. The real surprise is the apparent addition of a wheel on the back of the right 'JoyCon'. Two USB-C ports, a microphone jack, and a microSD slot are also visible in the pictures.
The report doesn't include any information on the battery. However, the Lenovo Legion Go looks thicker than most PC handhelds, which might be due to a larger internal battery.
This isn't the first time Lenovo has dabbled in this product category. Two years ago, images of the Legion Play leaked online alongside the following technical details:
- 7-inch FHD display
- HDR10+ support
- built-in controllers with dual analog sticks, four face buttons, a D-Pad, and shoulder buttons
- dual speakers
- dual vibration motors
- 7,000 mAh battery
The Legion Play never made it to the market. Here's hoping the Lenovo Legion Go does launch at some point, providing even more competition in the thriving PC handheld segment.
WccftechContinue reading/original-link]