Lenovo's upcoming Legion Go handheld will feature a much faster variant too with AMD Ryzen Z1 Extreme APUs & LPDDR5-7500 memory as spotted in a leak.
Lenovo Legion Go Handheld To Feature Better Specs Than ASUS's ROG Ally, Powered By The Same AMD Ryzen Z1 Extreme APU But Better RAM Options
Our previous coverage of the upcoming Lenovo handheld highlighted several new aspects one should expect with the Legion Go. Amongst them was the inclusion of separate AR glasses for the handheld device, potentially providing users with an immersive experience. However, we did doubt how Lenovo would squeeze out such performance from an 8-inch device, but today's information has created a vivid picture.
The reputable fellow @AnhPhuH has obtained the expected specifications for "Legion Go" from BAPCo's database, which reveals that the company will indeed employ both AMD Ryzen Z1 & Z1 Extreme APUs, which were made famous after the inclusion in ASUS's ROG Ally. The processors hold immense power, which we will come later on. Apart from the onboard powerhouse, it is also mentioned that the Legion Go will feature 16GB LPDDR5-7500 RAM, which is the fastest we have seen being utilized in a handheld.
The benchmarks below show the standard Z1 APU leading the charge because it is set to the "Best Performance" mode whereas the Z1 Extreme configurations are set to "Best Battery" modes.
Lenovo Legion GO:
- AMD Ryzen Z1/ Z1 Extreme
- 16GB LPDDR5-7500
- 256/ 512GB M.2 2242 NVMe (Samsung PM991/ WD SN740)
- 2560x1600 displayZ1: https://t.co/5Gi9cEKcbl
Z1E (PM991): https://t.co/hDeZOjd5BV
Z1E (SN740): https://t.co/ZkXKsZUgGd pic.twitter.com/PaidEBjYxo— Hoang Anh Phu (@AnhPhuH) August 22, 2023
Lenovo isn't comprised in the screen department as well, as it is rumored that the company will employ an 8-inch screen with a maximum resolution of 2560x1600. Having such resolution in handhelds is a unique factor; however, it comes with a battery life tradeoff. Hence we will have to see how the company manages this, especially after the inclusion of AR glasses, which the device will also power.
Lenovo is going all out here, that is certain. The AMD Ryzen Z1 APUs are extremely capable of delivering high-end performance, and the "Extreme" variant surpasses the i9-9900K desktop in raw performance; hence it is clear that there is untapped potential in the APUs. However, Lenovo's approach with the handheld's design, along with cooling and battery mechanism, is something to look at since, by the looks, it surely isn't a power-efficient device.
The handheld market has been aggressive this year, with releases from AYANEO and ASUS taking the spotlight. With the spark of Lenovo's Legion Go, things have taken a turn. However, success does lie in how the company prices its console and the performance they bring onboard. We aren't sure of a release date yet, but it is speculated to be somewhere in September, along with IFA 2023.
Handheld Gaming Console Lineup:
Name | Lenovo Legion Go | Ayaneo Air 1S | AOKZOE A1 Pro | AOKZOE A2 | ASUS ROG ALLY | AYANEO 2S | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|---|
CPU Name | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU Architecture | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 | Zen 4 |
GPU Architecture | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 | RDNA 3 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
CPU Cores / Threads | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 6 / 12 |
CPU Clock Speeds | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz | 5.1 GHz 4.9 GHz |
GPU Cores | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU | 12 CU 8 CU |
GPU Clock Speeds | 2800 MHz | 2700 MHz | 2700 MHz | 2700 MHz | 2800 MHz | 2800 MHz | 2700 MHz | 2700 MHz 2600 MHz |
Memory | TBD | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5-6400 | 16 GB LPDDR5x-7500 | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | TBD | 512 - 2 TB (M.2) | 512 - 2 TB (M.2) | TBD | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
Display Refresh Rate | TBD | 60 Hz | 60 Hz | TBD | 120 Hz | TBD | TBD | 60 Hz |
Display Size | TBD | 5.5-Inch | 8-Inch | 7-Inch | 7-Inch | 7-Inch | 10.1-Inch | 6-Inch |
Display Resolution | TBD | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1080 | 1920x1200 | 1920x1200 | 1920x1200 |
Screen Type | TBD | Amoled | Full IPS | Laminated IPS | TBD | Full IPS | Full IPS | Full IPS |
WiFi Option | TBD | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6E + B5 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Size | TBD | 38Wh | 65Wh 100W GaN Fast Charger | 48Wh 65W GaN Fast Charger | 40Wh | 50.25Wh | 67Wh | 45.62Wh |
Weight | TBD | 405g | 729g | 600g | 608g | TBD | 1005g | 598g |
Form Factor | TBD | 224x89.5x21.6mm | 28.5 x 12.5 x 2.1mm | TBD | 28.0 x 11.3 x 3.9mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Release Date | Q4 2023 | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
Price | TBD | $799 (16 GB + 512 GB) | $799 US (32 GB +512 GB) | TBD | $699 (Z1 Extreme) $599 (Z1 Standard) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
WccftechContinue reading/original-link]