Based on the alleged 3DMark Time Spy performance, the AMD Radeon RX 7800 XT might end up being as fast as the Radeon RX 6800 XT GPU.
AMD Radeon RX 7800 XT & Radeon RX 6800 XT GPUs Deliver Similar Performance in 3DMark Time Spy Benchmark
Following the rumored AMD Radeon RX 7700 XT 3DMark Time GPU performance, we now have another performance figure for the Radeon RX 7800 XT which comes straight from Kopite7kimi.
According to the leaker, the AMD Radeon RX 7800 XT which will be retailing for a price of $499 US at launch will offer 3DMark Time Spy graphics performance of around 19,000 points. This is very close to the previous generation Radeon RX 6800 XT but doesn't outrightly beat the card which is an indicator that early rumors about the card offering 6800 XT performance in a slightly efficient package and lower price point seem true.
3DMark Time Spy Graphics
The AMD Radeon RX 7800 XT has very good pricing if you consider the competition's $599 US for the RTX 4070 12 GB. It offers more VRAM and is said to be around 3-5% faster on average than the competition if AMD's own numbers are to be believed.
Furthermore, for people suggesting that the RX 6800 XT 16 GB itself might be a better buy over the RX 7800 XT, it should be remembered that the card is no longer a mass-produced variant so the existing inventories should be very limited. The card does cost $500 US with some deals bringing it down to $450 US but the RX 7800 XT supports HYPR-RX with Anti-Lag+ plus FSR 3 with Anti-Lag+ is also said to work great with RDNA 3 GPUs so that's something to keep in mind. But besides just a few advantages, both cards should end up pretty much the same which is kind of underwhelming and doesn't give current 6800 XT owners a lot of reason to upgrade to the new 7800 XT graphics cards.
The AMD Radeon RX 7800 XT will be hitting retail shelves next week on the 6th of September so stay tuned for more information and especially performance reviews from various tech outlets.
AMD Radeon RX 7000 RDNA 3 GPU Lineup:
Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 7900 GRE | AMD Radeon RX 7800 XT | AMD Radeon RX 7700 XT | AMD Radeon RX 7600 |
---|---|---|---|---|---|---|
GPU | Navi 31 XTX | Navi 31 XT | Navi 31 LE | Navi 32 | Navi 32 | Navi 33 XL |
Process Node | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 6nm |
Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | 204mm2 |
Transistors | 58 Billion | 58 Billion | 58 Billion | 28.1 Billion | 28.1 Billion | 13.3 Billion |
GPU WGPs | 48 | 42 | 40 | 30 | 27 | 16 |
Stream Processors | 6144 | 5376 | 5120 | 3840 | 3456 | 2048 |
TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 160 | 240 / 96 | 216 / 96 | 128 / 32 |
Game Clock | 2.3 GHz | 2.0 GHz | 1.9 GHz | 2.2 GHz | 2.1 GHz | 2.2 GHz |
Boost Clock | 2.5 GHz | 2.4 GHz | 2.2 GHz | 2.5 GHz | 2.4 GHz | 2.6 GHz |
FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 46 TFLOPs | 37 TFLOPs | 35 TFLOPs | 22 TFLOPs |
Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 |
Infinity Cache | 96 MB | 80 MB | 64 MB | 64 MB | 48 MB | 32 MB |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 192-bit | 128-bit |
Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 624 GB/s | 432 GB/s | 288 GB/s |
Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | 2.2 TB/s | 2.7 TB/s | 2.0 TB/s | 476.9 GB/s |
TBP | 355W | 315W | 260W | 263W | 245W | 165W |
PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 |
Price | $999 US | $899 US | $649 US (5299 RMB China) | $499 US | $449 US | $269 US |
Launch | Dec, 2022 | Dec, 2022 | July, 2023 | September, 2023 | September, 2023 | May, 2023 |
WccftechContinue reading/original-link]