Intel's 14th Gen Core i9-14900KF has now taken the throne of the fastest single-core CPU within the PassMark benchmark.
Intel 14th Gen Core i9-14900KF CPU Become The Top-Rated Single-Core CPU In PassMark Benchmark
For a quick recap on Raptor Lake Refresh, Intel has planned out a well-rounded lineup that will act as a bridge between the original Raptor Lake and next-gen Meteor Lake CPUs. Intel is expected to release several different SKUs, and to know about that; you can look at our detailed coverage of the "Raptor Lake Refresh" models here. They will also be an excellent choice for consumers looking to stick with the LGA 1700 socket for the future. Despite the upcoming launch, Intel is being very tight-lipped and didn't even mention it during its recent Innovation event.
Yet another high-end CPU has made a significant debut on the single-threaded chart today! While it's not available for purchase yet, the #Intel 4th Gen i9-14900KF CPU has claimed the top spot on the chart. https://t.co/EvXUkNtVHP pic.twitter.com/TzO6vBhXI0
— PassMark Software (@PassMarkInc) September 22, 2023
Talking about specifications, the Intel Core i9-14900K CPU will feature 16 cores & 32 threads in an 8+16 configuration. The CPU will feature up to 36 MB of Smart Cache & a base TDP of 125W (253W PL2). It will feature clock speeds of 3.2 GHz at the base and up to 6.0 GHz with TVB. This will mark a +200 MHz frequency jump over the Core i9-13900K and the same as the Core i9-13900KS.
The Intel Core i9-14900KF was recently benchmarked at "Geekbench 6" where it is also the fastest single-threaded chip within the database. The PassMark rankings show how individual CPUs stack up against each other, and it is fair to say that the upcoming Core i9-14900KF has managed to secure the top spot, leaving behind the i9-13900KS, at least in single-core performance. The Core i9 chip ends up 3.5% faster than the Core i9-13900KS and 18% faster than the Core i9-12900KF.
In multi-threading tests, the Intel Core i9-14900KF displays a minimal performance bump in multi-core performance, beating the i9-13900K by a small margin. Intel CPUs tend to lag behind in multi-core, with AMD taking the lead most of the time. It is an area where Team Blue needs to improve in upcoming generations such as Arrow Lake which is expected to debut on the LGA 1851 platform in 2024.
Intel's Raptor Lake Refresh lineup is set to debut by October 17th, starting off with the Unlocked K-Series variants. The lineup will mark the end of LGA 1700's reign which offered us 3 generations of Intel CPUs and we can hope to see similar longevity with the upcoming socket.
Intel Raptor Lake-S Refresh Desktop CPU Specs "Preliminary":
CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$694 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$659 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | ~$524 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$484 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$479 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | ~$359 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$379 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$344 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | ~$255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | ~$255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | ~$232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | ~$232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$196 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | ~$196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | ~$134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | ~$109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | ~$109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
WccftechContinue reading/original-link]