Intel has made some clarifications to its recent statement regarding the desktop launch of its 1st Gen Core Ultra CPUs codenamed Meteor Lake.
Intel Meteor Lake CPUs Are Not Coming To Socketed Platforms, Only Available In Desktop AIO & Mini PC Solutions
During Innovation 2023, Intel's EVP and GM of CCG (Client Computing Group, Michelle Johnston Holthaus, confirmed desktop PCs based on Meteor Lake CPUs. However, it looks like the desktop release of Meteor Lake CPUs would be rather limited as it will only be aiming at the pre-built AIO and Mini PC segment. Following is the clarification that was quoted by Andreas Schilling of tech outlet, Hardwareluxx:
Some clarification on Meteor Lake „desktop will come in 2024“: „Meteor Lake is a power efficient architecture that will power innovative mobile and desktop designs, including desktop form factors such as All-in-One (AIO). We will have more product details to share in the future.“
— Andreas Schilling (@aschilling) September 27, 2023
This means that once again, we have to stick with the rumors that said Intel's Meteor Lake CPUs for the LGA 1851 socket have been more or less canceled. It's definitely a disappointing development for desktop PC gamers and enthusiasts who were anticipating the launch of the new chips on the LGA 1851 platform but it looks like now those users will have to wait quite a bit with Arrow Lake-S once again being positioned as the first desktop CPU family for the LGA 1851 socketed platforms.
The Intel Arrow Lake-S Desktop CPUs are expected to arrive in 2H 2024 and will be replacing the 14th Gen Raptor Lake Refresh CPU lineup and the LGA 1700 platform. As for Meteor Lake desktop PCs, we can expect the BGA treatment across all products which would include AIO (All-In-Ones) & Mini PCs. Companies such as ASUS, GMKTEC, and Minisforum are already working on Meteor Lake CPU-powered Mini PCs and are expected to launch them around CES 2024.
And now that Arrow Lake will be replacing Raptor Lake Refresh, we can expect a bigger jump in terms of performance than the jump from Meteor Lake to Arrow Lake on desktop PCs. Leaked benchmarks (estimates) have shown up to 21% performance gain over Raptor Lake for an 8+16 SKU but the final results will vary since the lineup is almost a year away. Meteor Lake will just be following the path of various other Intel CPU designs that have been limited to mobile platforms only such as Cannon Lake, Ice Lake, Tiger Lake, & even the next-gen Lunar Lake which is going to be the follow-up to Arrow Lake in 2025.
Intel Desktop CPU Generations Comparison:
Processor Family | Processor Architecture | Processor Process | Processors Cores (Max) | Platform Chipset | Platform Socket | Memory Support | TDPs | PCIe Support | Launch |
---|---|---|---|---|---|---|---|---|---|
Intel Sandy Bridge | Sandy Bridge | 32nm | 4/8 | 6-Series | LGA 1155 | DDR3 | 35-95W | PCIe 3.0 | 2011 |
Intel Ivy Bridge | Ivy Bridge | 22nm | 4/8 | 7-Series | LGA 1155 | DDR3 | 35-77W | PCIe 3.0 | 2012 |
Intel Haswell | Haswell | 22nm | 4/8 | 8-Series | LGA 1150 | DDR3 | 35-84W | PCIe 3.0 | 2013-2014 |
Intel Broadwell | Broadwell | 14nm | 4/8 | 9-Series | LGA 1150 | DDR3 | 65W | PCIe 3.0 | 2015 |
Intel Skylake | Skylake | 14nm | 4/8 | 100-Series | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2015 |
Intel Kaby Lake | Kaby Lake | 14nm+ | 4/8 | 200-Series | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2017 |
Intel Coffee Lake | Coffee Lake | 14nm++ | 6/12 | 300-Series | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2017 |
Intel Coffee Lake Refresh | Coffee Lake | 14nm++ | 8/16 | 300-Series | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2018 |
Intel Comet Lake | Comet Lake | 14nm++ | 10/20 | 400-Series | LGA 1200 | DDR4 | 35-127W | PCIe 3.0 | 2020 |
Intel Rocket Lake | Rocket Lake | 14nm++ | 10/20 | 500-Series | LGA 1200 | DDR4 | 35-125W | PCIe 4.0 | 2021 |
Intel Alder Lake | Golden Cove (P-Core) Gracemont (E-Core) | Intel 7 | 16/24 | 600-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2021 |
Intel Raptor Lake | Raptor Cove (P-Core) Gracemont (E-Core) | Intel 7 | 24/32 | 700-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2022 |
Intel Raptor Lake Refresh | Raptor Cove (P-Core) Gracemont (E-Core) | Intel 7 | 24/32 | 700-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2023 |
Intel Meteor Lake | Redwood Cove (P-Core) Crestmont (E-Core) | Intel 4 | 14/20 | 800-Series | LGA 1851 | DDR5 | - | PCIe 5.0 | 2024? |
Intel Arrow Lake | Lion Cove (P-Core) Skymont (E-Core) | Intel 20A | TBD | 800-Series | LGA 1851 | DDR5 | TBD | PCIe 5.0 | 2024 |
Intel Panther Lake | Cougar Cove (P-Core) Skymont (E-Core) | Intel 18A? | TBD | 900-Series | LGA 1851 | DDR5 | TBD | TBD | 2025 |
WccftechContinue reading/original-link]