NVIDIA is rumored to launch its more powerful GeForce RTX 4080 Ti GPU in early 2024 within a similar price range as the RTX 4080.
New Rumors Suggest NVIDIA Is Preparing a Faster GeForce RTX 4080 Ti GPU Which Might Cost The Same As RTX 4080
The latest rumor comes from MEGAsizeGPU who reports that NVIDIA is going to launch a new GeForce RTX 4080 graphics card in early 2024. This new graphics card may either be the GeForce RTX 4080S (SUPER) or RTX 4080 Ti though we expect the card to feature the "Ti" branding since it will be more in line with the current Ada Lovelace offerings.
There will be a 4080S(maybe Ti) in early 2024.
Based on AD102, TGP below 450W, same price range as 4080— MEGAsizeGPU (@Zed__Wang) October 7, 2023
Regardless of the naming scheme, the new NVIDIA GeForce RTX 4080 Ti graphics card will be based on the AD102 GPU core which means that it will feature a slightly better core configuration than the RTX 4080 Non-Ti/S. The TGP of this new variant is set to be configured at 450W, realistically around the 380-420W range and we might get a memory upgrade too with a 320-bit interface and 20 GB VRAM since the existing RTX 4080 comes packed with a 256-bit interface and 16 GB VRAM. There's quite a big performance and spec gap between the RTX 4080 and the RTX 4090 so this card will try to fill in that space.
As for pricing, well it is also reported that the NVIDIA GeForce RTX 4080 Ti graphics card will come within the same price range as the existing RTX 4080 which has an MSRP of $1199 US but can be found around $1050-$1100 US on various retail outlets. That would suggest that we might see an official price drop on the existing RTX 4080 graphics cards down to $999 US or below while the RTX 4080 Ti takes up the $1199 US segment which would make the pricing of the higher-end Ada cards more sensible.
It should be remembered that the NVIDIA GeForce RTX 4080 at $1199 US wasn't received well within the consumer segment due to its bad price/performance value. Recent price cuts might ultimately help push some units but the card is still one of the least popular options within the NVIDIA RTX 40 lineup.
The RTX 4090 will remain the flagship at $1599 US but a 4080 Ti suggests that we might also eventually get a RTX 4090 Ti model down the road at a higher price tag. If NVIDIA plans to launch the GeForce RTX 4080 Ti in early 2024, then we might get to see an announcement around CES 2024 which is still a few months away.
NVIDIA GeForce RTX 40 Series "Rumor" Specs:
Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 Ti | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
---|---|---|---|---|---|---|---|
GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
CUDA Cores | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
Base Clock | 2230 MHz | TBD | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
Boost Clock | 2520 MHz | TBD | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
Memory Capacity | 24 GB GDDR6X | 20 GB GDDR6X? | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
Memory Bus | 384-bit | 320-bit? | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Memory Speed | 21.0 Gbps | TBD | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
Bandwidth | 1008 GB/s | TBD | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
TBP | 450W | 380-420W | 320W | 285W | 200W | 160-165W | 115W |
Price (MSRP / FE) | $1599 US / 1949 EU | $1199 US | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
Price (Current) | $1599 US / 1859 EU | $1199 US | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
Launch (Availability) | 12th October 2022 | 2024 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |
WccftechContinue reading/original-link]