NVIDIA's upcoming GeForce RTX 4070 refresh which includes the 4070 SUPER has been further detailed in new rumors by MEGAsizeGPU.
NVIDIA GeForce RTX 4070 SUPER & RTX 4070 Non-G6X GPUs Detailed: SUPER To Get AD103 Chip & 16 GB VRAM
Yesterday, we reported that NVIDIA was working on three brand new GeForce RTX 40 SUPER GPUs and now, we have more details on the rumored lineup. The lineup is expected to feature an NVIDIA GeForce RTX 4070 SUPER which will replace the existing RTX 4070 and it looks like consumers are in for some nice upgrade, especially in the VRAM department.
There might be two new cards in the future:
4070 D6: The same spec as 4070 but shrinks to GDDR6
4070 super: based on AD103, has a 256bit bandwidth and 16G Vram— MEGAsizeGPU (@Zed__Wang) October 19, 2023
It is rumored that the NVIDIA GeForce RTX 4070 SUPER will feature the AD103 GPU which means that the RTX 4070 Ti SUPER may also get the same chip or move over to the high-end AD102 chip. The existing card features an AD104-250 GPU.
The card is said to feature a 256-bit bus interface which should help accommodate a bigger VRAM of 16 GB versus the 192-bit 12 GB memory configuration featured on the existing RTX 4070 GPU. This VRAM configuration would also be better than the RTX 4070 Ti which retains the same 192-bit and 12 GB design. Price-wise, the GeForce RTX 4070 sits at $599 US and was recently seen around $549 US so we might just see the new launch around $649-$699 US.
- RTX 4070 SUPER - AD103 GPU / 256-bit Bus / 16 GB GDDR6X VRAM
- RTX 4070 - AD104 GPU / 192-bit Bus / 12 GB GDDR6X VRAM
- RTX 4070 - AD104 GPU / 192-bit Bus / 12 GB GDDR6 VRAM
But NVIDIA is also rumored to be readying a third GeForce RTX 4070 GPU which will feature the same specifications as the existing model minus the GDDR6X memory. The card would feature the standard and slower GDDR6 memory but if they can somehow manage to price it lower around $499 US it may be worth the pricing though nothing can be confirmed at the moment. These new cards are expected to launch sometime in 2024 and there are still a lot that needs to be confirmed so stay tuned for more information. It is definitely looking to be a SUPER 2024!
NVIDIA GeForce RTX 40 Desktop GPU Family:
Graphics Card | GPU SKU | GPU Cores | TMUs / ROPs | Clock Speed (Boost) | VRAM / Bus | Bandwidth | TGP | Price (MSRP) | Launch |
---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | Ada Lovelace AD102-300 | 16384 | 512 / 176 | 2520 MHz | 24 GB GDDR6X / 384-bit | 1008 GB/s | 450W | $1599 US | 12th October 2022 |
GeForce RTX 4080 SUPER | Ada Lovelace AD102 | TBD | TBD | TBD | 20 GB GDDR6X? / 320-bit | TBD | TBD | $1199 US? | 2024 |
GeForce RTX 4080 | Ada Lovelace AD103-300 | 9728 | 320 / 112 | 2510 MHz | 16 GB GDDR6X / 256-bit | 736 GB/s | 320W | $1199 US | 16th November 2022 |
GeForce RTX 4070 Ti SUPER | Ada Lovelace AD103 | TBD | TBD | TBD | 16 GB GDDR6X? / 256-bit | TBD | TBD | $799 US? | 2024 |
GeForce RTX 4070 Ti | Ada Lovelace AD104-400 | 7680 | 240 / 80 | 2610 MHz | 12 GB GDDR6X /192-bit | 504 GB/s | 285W | $799 US | 5th January 2023 |
GeForce RTX 4070 SUPER | Ada Lovelace AD103 | TBD | TBD | TBD | 16 GB GDDR6X / 256-bit | TBD | TBD | $599 US? | 2024 |
GeForce RTX 4070 | Ada Lovelace AD104-250 | 5888 | 184 / 64 | 2475 MHz | 12 GB GDDR6X / 192-bit | 504 GB/s | 200W | $549 US | 13th April 2023 |
GeForce RTX 4070 | Ada Lovelace AD104-250 | 5888 | 184 / 64 | 2475 MHz | 12 GB GDDR6 / 192-bit | 504 GB/s | 200W | $499 US? | 2024 |
GeForce RTX 4060 Ti 16 GB | Ada Lovelace AD106-350 | 4352 | 136 / 48 | 2535 MHz | 16 GB GDDR6 /128-bit | 288 GB/s | 165W | $449 US | 18th July 2023 |
GeForce RTX 4060 Ti 8 GB | Ada Lovelace AD106-350 | 4352 | 136 / 48 | 2535 MHz | 8 GB GDDR6 / 128-bit | 288 GB/s | 160W | $399 US | 24th May 2023 |
GeForce RTX 4060 | Ada Lovelace AD107-400 | 3072 | 96 / 48 | 2460 MHz | 8 GB GDDR6 / 128-bit | 272 GB/s | 115W | $299 US | 29th June 2023 |
WccftechContinue reading/original-link]